OpenRadioss 2025.1.11
OpenRadioss project
Loading...
Searching...
No Matches
table_mod.F
Go to the documentation of this file.
1Copyright> OpenRadioss
2Copyright> Copyright (C) 1986-2025 Altair Engineering Inc.
3Copyright>
4Copyright> This program is free software: you can redistribute it and/or modify
5Copyright> it under the terms of the GNU Affero General Public License as published by
6Copyright> the Free Software Foundation, either version 3 of the License, or
7Copyright> (at your option) any later version.
8Copyright>
9Copyright> This program is distributed in the hope that it will be useful,
10Copyright> but WITHOUT ANY WARRANTY; without even the implied warranty of
11Copyright> MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
12Copyright> GNU Affero General Public License for more details.
13Copyright>
14Copyright> You should have received a copy of the GNU Affero General Public License
15Copyright> along with this program. If not, see <https://www.gnu.org/licenses/>.
16Copyright>
17Copyright>
18Copyright> Commercial Alternative: Altair Radioss Software
19Copyright>
20Copyright> As an alternative to this open-source version, Altair also offers Altair Radioss
21Copyright> software under a commercial license. Contact Altair to discuss further if the
22Copyright> commercial version may interest you: https://www.altair.com/radioss/.
23!||====================================================================
24!|| table_mod ../starter/share/modules1/table_mod.F
25!||--- called by ------------------------------------------------------
26!|| calc_uniax ../starter/source/materials/mat/mat098/lossfun_98.F
27!|| calc_uniax_2 ../starter/source/materials/mat/mat098/lossfun_98.F
28!|| ddsplit ../starter/source/restart/ddsplit/ddsplit.F
29!|| eos_table_copy ../starter/source/materials/tools/eos_table_copy.F90
30!|| eosfun_usr2sys ../starter/source/materials/tools/eosfun_usr2sys.F90
31!|| fail_tab2sys ../starter/source/materials/tools/fail_tab2sys.F
32!|| fct_fiber ../starter/source/materials/mat/mat098/lossfun_98.F
33!|| fct_fiber_2 ../starter/source/materials/mat/mat098/lossfun_98.F
34!|| fsdcod ../starter/source/system/fsdcod.F
35!|| func_inters_c ../starter/source/tools/curve/func_inters.F
36!|| func_inters_shear ../starter/source/tools/curve/func_inters.F
37!|| func_maxy ../starter/source/tools/curve/func_maxy.F
38!|| func_slope ../starter/source/tools/curve/func_slope.F
39!|| get_u_numtable ../starter/source/user_interface/utable.F
40!|| hm_read_eos ../starter/source/materials/eos/hm_read_eos.F
41!|| hm_read_eos_compaction_tab ../starter/source/materials/eos/hm_read_eos_compaction_tab.F90
42!|| hm_read_fail ../starter/source/materials/fail/hm_read_fail.F
43!|| hm_read_fail_tab1 ../starter/source/materials/fail/tabulated/hm_read_fail_tab1.F
44!|| hm_read_funct ../starter/source/tools/curve/hm_read_funct.F
45!|| hm_read_funct_python ../starter/source/tools/curve/hm_read_funct_python.F90
46!|| hm_read_mat ../starter/source/materials/mat/hm_read_mat.F90
47!|| hm_read_mat128 ../starter/source/materials/mat/mat128/hm_read_mat128.F90
48!|| hm_read_mat129 ../starter/source/materials/mat/mat129/hm_read_mat129.F90
49!|| hm_read_mat133 ../starter/source/materials/mat/mat133/hm_read_mat133.F90
50!|| hm_read_mat163 ../starter/source/materials/mat/mat163/hm_read_mat163.F90
51!|| hm_read_mat190 ../starter/source/materials/mat/mat190/hm_read_mat190.F
52!|| hm_read_mat50 ../starter/source/materials/mat/mat050/hm_read_mat50.F90
53!|| hm_read_mat57 ../starter/source/materials/mat/mat057/hm_read_mat57.F90
54!|| hm_read_mat76 ../starter/source/materials/mat/mat076/hm_read_mat76.F
55!|| hm_read_mat80 ../starter/source/materials/mat/mat080/hm_read_mat80.F
56!|| hm_read_mat87 ../starter/source/materials/mat/mat087/hm_read_mat87.F90
57!|| hm_read_mat90 ../starter/source/materials/mat/mat090/hm_read_mat90.F
58!|| hm_read_move_funct ../starter/source/tools/curve/hm_read_move_funct.F
59!|| hm_read_pcyl ../starter/source/loads/general/load_pcyl/hm_read_pcyl.F
60!|| hm_read_table1 ../starter/source/tools/curve/hm_read_table.F
61!|| hm_read_table1_0 ../starter/source/tools/curve/hm_read_table1_0.F
62!|| hm_read_table1_1 ../starter/source/tools/curve/hm_read_table1_1.F
63!|| hm_read_table2 ../starter/source/tools/curve/hm_read_table.F
64!|| hm_read_table2_0 ../starter/source/tools/curve/hm_read_table2_0.F
65!|| hm_read_table2_1 ../starter/source/tools/curve/hm_read_table2_1.F
66!|| hm_read_visc ../starter/source/materials/visc/hm_read_visc.F
67!|| hm_read_visc_prony ../starter/source/materials/visc/hm_read_visc_prony.F
68!|| inter_dcod_function ../starter/source/interfaces/reader/inter_dcod_function.F
69!|| law100_upd_ab ../starter/source/materials/mat/mat100/law100_upd.F
70!|| law100_upd_nht ../starter/source/materials/mat/mat100/law100_upd.F
71!|| law108_upd ../starter/source/materials/mat/mat108/law108_upd.F
72!|| law111_upd ../starter/source/materials/mat/mat111/law111_upd.F
73!|| law112_upd ../starter/source/materials/mat/mat112/law112_upd.F
74!|| law113_upd ../starter/source/materials/mat/mat113/law113_upd.F
75!|| law114_upd ../starter/source/materials/mat/mat114/law114_upd.F
76!|| law119_upd ../starter/source/materials/mat/mat119/law119_upd.F
77!|| law120_upd ../starter/source/materials/mat/mat120/law120_upd.F
78!|| law158_upd ../starter/source/materials/mat/mat158/law158_upd.F
79!|| law36_upd ../starter/source/materials/mat/mat036/law36_upd.F
80!|| law42_upd ../starter/source/materials/mat/mat042/law42_upd.F
81!|| law58_upd ../starter/source/materials/mat/mat058/law58_upd.F
82!|| law62_upd ../starter/source/materials/mat/mat062/law62_upd.F
83!|| law69_upd ../starter/source/materials/mat/mat069/law69_upd.F
84!|| law77_upd ../starter/source/materials/mat/mat077/law77_upd.F
85!|| law87_upd ../starter/source/materials/mat/mat087/law87_upd.F90
86!|| law88_upd ../starter/source/materials/mat/mat088/law88_upd.F
87!|| law90_upd ../starter/source/materials/mat/mat090/law90_upd.F
88!|| law92_upd ../starter/source/materials/mat/mat092/law92_upd.F
89!|| lm_least_square_prony ../starter/source/materials/visc/hm_read_visc_prony.F
90!|| lm_least_square_prony_2 ../starter/source/materials/visc/hm_read_visc_prony.F
91!|| lossfun_98 ../starter/source/materials/mat/mat098/lossfun_98.F
92!|| matfun_usr2sys ../starter/source/materials/tools/matfun_usr2sys.F
93!|| mattab_usr2sys ../starter/source/materials/tools/mattab_usr2sys.F
94!|| read_ebcs ../starter/source/boundary_conditions/ebcs/read_ebcs.F
95!|| read_material_models ../starter/source/materials/read_material_models.F
96!|| split_ebcs ../starter/source/boundary_conditions/ebcs/split_ebcs.F
97!|| st_qaprint_driver ../starter/source/output/qaprint/st_qaprint_driver.f
98!|| st_qaprint_model_tools ../starter/source/output/qaprint/st_qaprint_model_tools.F
99!|| table2d_intersect ../starter/source/tools/curve/table2d_intersect.F
100!|| table_glob_mod ../starter/share/modules1/table_glob_mod.F
101!|| table_interp ../starter/source/tools/curve/table_tools.f
102!|| table_inters ../starter/source/tools/curve/func_inters.F
103!|| table_vinterp ../starter/source/tools/curve/table_tools.F
104!|| table_wresti ../starter/source/tools/curve/table_tools.F
105!|| table_wrestr ../starter/source/tools/curve/table_tools.F
106!|| table_zero ../starter/source/tools/curve/table_tools.F
107!|| unify_x ../starter/source/tools/curve/func_slope.F
108!|| updfail ../starter/source/materials/updfail.F90
109!|| updmat ../starter/source/materials/updmat.F
110!|| ymax ../starter/source/materials/mat/mat100/law100_upd.F
111!||====================================================================
113C-----------------------------------------------
114C m y _ r e a l
115C-----------------------------------------------
116#include "my_real.inc"
117C-----------------------------------------------
118C D e r i v e d T y p e D e f i n i t i o n s
119C-----------------------------------------------
121 my_real,
122 . DIMENSION(:), POINTER :: values
123 END TYPE ttable_xy
124C---------
126 INTEGER :: notable
127 INTEGER :: ndim
128 TYPE(ttable_xy), DIMENSION(:), POINTER :: x
129 TYPE(ttable_xy), POINTER :: y
130 END TYPE ttable
131C-----------------------------------------------
132 END MODULE table_mod
133
#define my_real
Definition cppsort.cpp:32
subroutine st_qaprint_driver(igeo, geo, bufgeo, ipm, pm, bufmat, nom_opt, inom_opt, numloadp, iloadp, lloadp, loadp, ibcl, forc, ipres, pres, npby, lpby, rby, ibcr, fradia, ibcv, fconv, ibftemp, fbftemp, igrv, lgrv, agrv, ibfflux, fbfflux, itab, v, vr, w, icode, iskew, icfield, lcfield, cfield, dampr, temp, ibcslag, ipari, intbuf_tab, clusters, ibox, ipmas, ibfvel, fbfvel, nimpacc, laccelm, accelm, nom_sect, nstrf, secbuf, skew, iskwn, xframe, t_monvol, t_monvol_metadata, i2rupt, areasl, intbuf_fric_tab, npfricorth, mat_elem, pfricorth, irepforth, phiforth, vforth, xrefc, xreftg, xrefs, tagxref, ixs, ixc, ixtg, rwbuf, nprw, lprw, ithvar, ipart, subsets, ipartth, nthgrpmx, nimpdisp, nimpvel, detonators, ibcscyc, npc, pld, table, npts, irbe3, lrbe3, frbe3, mgrby, ixs10, isolnod, ixr, r_skew, ixp, ixt, x, thke, sh4ang, thkec, sh3ang, set, lsubmodel, igrnod, igrpart, igrbric, igrsh4n, igrsh3n, igrquad, igrbeam, igrtruss, igrspring, igrsurf, igrslin, ixq, ispcond, rtrans, irand, alea, xseed, xlas, las, irbe2, lrbe2, kxsp, ipartsp, drape, ixr_kj, iactiv, factiv, unitab, npbyl, lpbyl, rbyl, xyzref, sensors, func2d, inicrack, ipreload, preload, iflag_bpreload, ibmpc, ibmpc2, ibmpc3, ibmpc4, rbmpc, ljoint, nnlink, lnlink, bufsf, sbufsf_, pm_stack, geo_stack, igeo_stack, iparg, ipadmesh, padmesh, liflow, lrflow, iflow, rflow, sh4tree, sh3tree, sh4trim, sh3trim, qp_iperturb, qp_rperturb, llinal, linale, fvm_inivel, gjbufi, gjbufr, ms, in, lgauge, gauge, kxx, ixx, ipartx, ixri, ixs16, iexmad, fxbipm, fxbfile_tab, eigipm, eigrpm, isphio, vsphio, ebcs_tab, inimap1d, inimap2d, nsigsh, sigsh, nsigi, sigsp, nsigs, sigi, nsigbeam, sigbeam, nsigtruss, sigtruss, nsigrs, sigrs, merge_node_tab, merge_node_tol, imerge, nmerge_tot, iexlnk, drapeg, user_windows, output, defaults, glob_therm, pblast, ibeam_vector, rbeam_vector, damp_range_part)
subroutine table_interp(table, xx, yy)
program starter
Definition starter.F:39