#include "implicit_f.inc"#include "com01_c.inc"#include "mvsiz_p.inc"Go to the source code of this file.
Functions/Subroutines | |
| subroutine | i20norms (nrtm, irect, numnod, x, nod_normal, nmn, msr, nln, nlg, gap_sh, iad_elem, fr_elem, nsv, nsn) |
| subroutine | i20normsp (nrtm, irect, numnod, x, nod_normal, nmn, msr, lent, maxcc, isdsiz, ircsiz, iad_elem, fr_elem, itag, nln, nlg, gap_sh) |
| subroutine | i20norm (nrtm, irect, numnod, x, nod_normal, nmn, msr, nln, nlg) |
| subroutine | i20normp (nrtm, irect, numnod, x, nod_normal, nmn, msr, lent, maxcc, isdsiz, ircsiz, iad_elem, fr_elem, itag, nln, nlg) |
| subroutine | i20cmaj (jlt, cmaj, irect, nod_normal, cand_e, x1, x2, x3, x4, nln, y1, y2, y3, y4, nlg, z1, z2, z3, z4, nnx1, nnx2, nnx3, nnx4, nny1, nny2, nny3, nny4, nnz1, nnz2, nnz3, nnz4) |
| subroutine | i20normcnt (nrtm, irect, numnod, itag, lent, maxcc, nln, nlg) |
| subroutine i20cmaj | ( | integer | jlt, |
| cmaj, | |||
| integer, dimension(4,*) | irect, | ||
| nod_normal, | |||
| integer, dimension(*) | cand_e, | ||
| x1, | |||
| x2, | |||
| x3, | |||
| x4, | |||
| integer | nln, | ||
| y1, | |||
| y2, | |||
| y3, | |||
| y4, | |||
| integer, dimension(nln) | nlg, | ||
| z1, | |||
| z2, | |||
| z3, | |||
| z4, | |||
| nnx1, | |||
| nnx2, | |||
| nnx3, | |||
| nnx4, | |||
| nny1, | |||
| nny2, | |||
| nny3, | |||
| nny4, | |||
| nnz1, | |||
| nnz2, | |||
| nnz3, | |||
| nnz4 ) |
Definition at line 598 of file i20curv.F.
| subroutine i20norm | ( | integer | nrtm, |
| integer, dimension(4,nrtm) | irect, | ||
| integer | numnod, | ||
| x, | |||
| nod_normal, | |||
| integer | nmn, | ||
| integer, dimension(*) | msr, | ||
| integer | nln, | ||
| integer, dimension(nln) | nlg ) |
Definition at line 387 of file i20curv.F.
| subroutine i20normcnt | ( | integer | nrtm, |
| integer, dimension(4,nrtm) | irect, | ||
| integer | numnod, | ||
| integer, dimension(*) | itag, | ||
| integer | lent, | ||
| integer | maxcc, | ||
| integer | nln, | ||
| integer, dimension(nln) | nlg ) |
Definition at line 767 of file i20curv.F.
| subroutine i20normp | ( | integer | nrtm, |
| integer, dimension(4,nrtm) | irect, | ||
| integer | numnod, | ||
| x, | |||
| nod_normal, | |||
| integer | nmn, | ||
| integer, dimension(*) | msr, | ||
| integer | lent, | ||
| integer | maxcc, | ||
| integer, dimension(*) | isdsiz, | ||
| integer, dimension(*) | ircsiz, | ||
| integer, dimension(2,*) | iad_elem, | ||
| integer, dimension(*) | fr_elem, | ||
| integer, dimension(*) | itag, | ||
| integer | nln, | ||
| integer, dimension(nln) | nlg ) |
Definition at line 472 of file i20curv.F.
| subroutine i20norms | ( | integer | nrtm, |
| integer, dimension(4,nrtm) | irect, | ||
| integer | numnod, | ||
| x, | |||
| integer, dimension(3,numnod) | nod_normal, | ||
| integer | nmn, | ||
| integer, dimension(*) | msr, | ||
| integer | nln, | ||
| integer, dimension(nln) | nlg, | ||
| gap_sh, | |||
| integer, dimension(2,*) | iad_elem, | ||
| integer, dimension(*) | fr_elem, | ||
| integer, dimension(*) | nsv, | ||
| integer | nsn ) |
Definition at line 28 of file i20curv.F.
| subroutine i20normsp | ( | integer | nrtm, |
| integer, dimension(4,nrtm) | irect, | ||
| integer | numnod, | ||
| x, | |||
| nod_normal, | |||
| integer | nmn, | ||
| integer, dimension(*) | msr, | ||
| integer | lent, | ||
| integer | maxcc, | ||
| integer, dimension(*) | isdsiz, | ||
| integer, dimension(*) | ircsiz, | ||
| integer, dimension(2,*) | iad_elem, | ||
| integer, dimension(*) | fr_elem, | ||
| integer, dimension(*) | itag, | ||
| integer | nln, | ||
| integer, dimension(nln) | nlg, | ||
| gap_sh ) |
Definition at line 170 of file i20curv.F.