#include "implicit_f.inc"#include "com01_c.inc"#include "mvsiz_p.inc"Go to the source code of this file.
Functions/Subroutines | |
| subroutine | i7norm (nrtm, irect, numnod, x, nod_normal, nmn, msr) |
| subroutine | i7normp (nrtm, irect, numnod, x, nod_normal, nmn, msr, lent, maxcc, isdsiz, ircsiz, iad_elem, fr_elem, itag) |
| subroutine | i7curvsz (nrtm, irect, numnod, itag, lent, maxcc) |
| subroutine | i7cmaj (jlt, cmaj, irect, nod_normal, cand_e, x1, x2, x3, x4, y1, y2, y3, y4, z1, z2, z3, z4, nnx1, nnx2, nnx3, nnx4, nny1, nny2, nny3, nny4, nnz1, nnz2, nnz3, nnz4) |
| subroutine | i7curv (jlt, pene, n1, n2, n3, gapv, x, nod_normal, ix1, ix2, ix3, ix4, h1, h2, h3, h4, x1, x2, x3, x4, y1, y2, y3, y4, z1, z2, z3, z4, xi, yi, zi) |
| subroutine | i7cubic (jlt, r, tt, x1, nnx1, x2, nnx2, x12, nnx12, cx, y1, nny1, y2, nny2, y12, nny12, cy, z1, nnz1, z2, nnz2, z12, nnz12, cz) |
| subroutine i7cmaj | ( | integer | jlt, |
| cmaj, | |||
| integer, dimension(4,*) | irect, | ||
| nod_normal, | |||
| integer, dimension(*) | cand_e, | ||
| x1, | |||
| x2, | |||
| x3, | |||
| x4, | |||
| y1, | |||
| y2, | |||
| y3, | |||
| y4, | |||
| z1, | |||
| z2, | |||
| z3, | |||
| z4, | |||
| nnx1, | |||
| nnx2, | |||
| nnx3, | |||
| nnx4, | |||
| nny1, | |||
| nny2, | |||
| nny3, | |||
| nny4, | |||
| nnz1, | |||
| nnz2, | |||
| nnz3, | |||
| nnz4 ) |
Definition at line 265 of file i7curv.F.
| subroutine i7cubic | ( | integer | jlt, |
| r, | |||
| tt, | |||
| x1, | |||
| nnx1, | |||
| x2, | |||
| nnx2, | |||
| x12, | |||
| nnx12, | |||
| cx, | |||
| y1, | |||
| nny1, | |||
| y2, | |||
| nny2, | |||
| y12, | |||
| nny12, | |||
| cy, | |||
| z1, | |||
| nnz1, | |||
| z2, | |||
| nnz2, | |||
| z12, | |||
| nnz12, | |||
| cz ) |
Definition at line 670 of file i7curv.F.
| subroutine i7curv | ( | integer | jlt, |
| pene, | |||
| n1, | |||
| n2, | |||
| n3, | |||
| gapv, | |||
| x, | |||
| nod_normal, | |||
| integer, dimension(mvsiz) | ix1, | ||
| integer, dimension(mvsiz) | ix2, | ||
| integer, dimension(mvsiz) | ix3, | ||
| integer, dimension(mvsiz) | ix4, | ||
| h1, | |||
| h2, | |||
| h3, | |||
| h4, | |||
| x1, | |||
| x2, | |||
| x3, | |||
| x4, | |||
| y1, | |||
| y2, | |||
| y3, | |||
| y4, | |||
| z1, | |||
| z2, | |||
| z3, | |||
| z4, | |||
| xi, | |||
| yi, | |||
| zi ) |
Definition at line 436 of file i7curv.F.
| subroutine i7curvsz | ( | integer | nrtm, |
| integer, dimension(4,nrtm) | irect, | ||
| integer | numnod, | ||
| integer, dimension(*) | itag, | ||
| integer | lent, | ||
| integer | maxcc ) |
Definition at line 218 of file i7curv.F.
| subroutine i7norm | ( | integer | nrtm, |
| integer, dimension(4,nrtm) | irect, | ||
| integer | numnod, | ||
| x, | |||
| nod_normal, | |||
| integer | nmn, | ||
| integer, dimension(*) | msr ) |
Definition at line 28 of file i7curv.F.
| subroutine i7normp | ( | integer | nrtm, |
| integer, dimension(4,nrtm) | irect, | ||
| integer | numnod, | ||
| x, | |||
| nod_normal, | |||
| integer | nmn, | ||
| integer, dimension(*) | msr, | ||
| integer | lent, | ||
| integer | maxcc, | ||
| integer, dimension(*) | isdsiz, | ||
| integer, dimension(*) | ircsiz, | ||
| integer, dimension(2,*) | iad_elem, | ||
| integer, dimension(*) | fr_elem, | ||
| integer, dimension(*) | itag ) |
Definition at line 99 of file i7curv.F.